CRO Alliance
Would you like to react to this message? Create an account in a few clicks or log in to continue.
CRO Alliance

Official CRO Alliance forum
 
HomeLatest imagesRegisterLog in

 

 domis - rudnici

Go down 
AuthorMessage
yeah




Posts : 105
Join date : 2011-05-29

domis - rudnici Empty
PostSubject: domis - rudnici   domis - rudnici Icon_minitime03.07.13 11:46

Account details of Labelo uni s110
generate the February 28 2014 by InfoCompte v3.11.15


.:: Empire's total points
- Points in Mines: 18.650.476 ( 60.6 %)
- Points in Other Structures: 1.513.229 ( 4.9 %)
- Points in Defences: 2.659.085 ( 8.6 %)
- Points in Technologies: 3.649.666 ( 11.8 %)
- Points in Fleet: 4.295.701 ( 13.9 %)
Total Points: 30.768.156 ( with 76.9% Indestructible Points)


.:: Empire's daily production
  • Metal : 28.508.256
  • Crystal : 8.710.416
  • Deuterium : 5.475.624



.:: Planet Sizes
|_168_|_168_|_187_|_182_|_179_|_171_|_207_|_188_|_178_|_179_|_166_|_184_| Used Fields => Average = 179.8
|_192_|_214_|_216_|_210_|_220_|_213_|_234_|_196_|_195_|_206_|_227_|_216_| Total Fields => Average = 211.6


.:: Building
Planets
Mines
|_38_|_38_|_38_|_38_|_38_|_38_|_38_|_38_|_38_|_38_|_38_|_38_| Metal Mine => Total = 456
|_32_|_32_|_32_|_32_|_32_|_32_|_33_|_32_|_32_|_32_|_32_|_32_| Crystal Mine => Total = 385
|_33_|_33_|_33_|_33_|_33_|_33_|_33_|_33_|_33_|_33_|_33_|_33_| Deuterium Synthesizer => Total = 396

Storage
|_12_|_12_|_12_|_12_|_12_|_12_|_16_|_12_|_12_|_12_|_12_|_12_| Metal Storage => Total = 148
|_11_|_11_|_12_|_11_|_11_|_11_|_17_|_11_|_11_|_11_|_11_|_11_| Crystal Storage => Total = 139
|_11_|_11_|_12_|_11_|_11_|_11_|_15_|_11_|_11_|_11_|_11_|_11_| Deuterium Tank => Total = 137

|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sm => Total = 0
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sc => Total = 0
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sd => Total = 0

Energy
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Fusion Reactor => Total = 0
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Solar Plant => Total = 0
|_956|1100|1397|1034|1171|1579|1329|_896|1650|1068|1100|1009| Solar Satellite => Total = 14289

Construction
|_10_|_10_|_10_|_10_|_10_|_10_|_10_|_10_|_10_|_10_|_10_|_10_| Robotics Factory => Total = 120
|__5_|__5_|__5_|__5_|__5_|__5_|__7_|__5_|__5_|__5_|__5_|__5_| Nanite Factory => Total = 62
|__0_|__0_|__2_|__1_|__0_|__0_|__5_|__6_|__0_|__0_|__0_|__0_| Terraformer => Total = 14

Military
|_12_|_12_|_12_|_12_|_12_|_12_|_12_|_12_|_12_|_12_|_12_|_12_| Shipyard => Total = 144
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Alliance Depot => Total = 0
|__4_|__4_|__4_|__4_|__2_|__7_|__6_|__4_|__4_|__2_|__2_|__6_| Missile Silo => Total = 49

Scientific
|__0_|__0_|_15_|_13_|_13_|__0_|_15_|_14_|_10_|_13_|__0_|_14_| Research Lab => Total = 107

Moons
Storage
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Metal Storage => Total = 0
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Crystal Storage => Total = 0
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Deuterium Tank => Total = 0

|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sm => Total = 0
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sc => Total = 0
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| sd => Total = 0

Construction
|__2_|__4_|__2_|__2_|__6_|__2_|__3_|__4_|__4_|__6_|__8_|__3_| Robotics Factory => Total = 46
|__2_|__5_|__6_|__5_|__5_|__4_|__5_|__4_|__4_|__5_|__4_|__5_| Lunar Base => Total = 54

Military
|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_|__0_| Shipyard => Total = 0
|__1_|__3_|__4_|__5_|__0_|__4_|__6_|__1_|__3_|__3_|__0_|__4_| Sensor Phalanx => Total = 34
|__1_|__1_|__1_|__1_|__1_|__1_|__1_|__1_|__1_|__1_|__1_|__1_| Jump Gate => Total = 12


.:: Research

Warfare Technologies
Weapons Technology: 16
Shielding Technology: 16
Armour Technology: 16
Espionage Technology: 15

Spacecraft Technologies
Computer Technology: 16
Combustion Drive: 15
Impulse Drive: 13
Hyperspace Drive: 10

Other Technologies
Energy Technology: 13
Hyperspace Technology: 8
Ion Technology: 6
Laser Technology: 12
Plasma Technology: 16
Intergalactic Research Network: 6
Astrophysics: 21
Graviton Technology: 1


.:: Armada ::.

Civil Ships
Small Cargo: 7.920
Large Cargo: 58.054
Colony Ship: 27
Recycler: 17
Espionage Probe: 8.631
Solar Satellite: 14.289

Combat ships
Light Fighter: 0
Heavy Fighter: 0
Cruiser: 0
Battleship: 21
Battlecruiser: 0
Bomber: 0
Destroyer: 0
Deathstar: 352



.:: Defence
Planets

|__20_000_|__20_000_|__20_000_|__20_000_|__20_000_|__20_000_|__20_000_|__18_843_|__20_000_|__20_000_|__20_000_|__20_000_| Rocket Launcher => Total = 238.843
|__20_000_|__20_000_|__20_000_|__20_000_|__20_000_|__20_000_|__20_000_|__14_200_|__20_000_|__20_000_|__20_000_|__20_000_| Light Laser => Total = 234.200
|__10_000_|__10_000_|__10_000_|__10_000_|__10_000_|__10_000_|__10_000_|___7_500_|__10_000_|__10_000_|___1_500_|__10_000_| Heavy Laser => Total = 109.000
|___1_000_|___1_000_|___1_000_|___1_000_|___1_000_|_____159_|_____500_|_____379_|___1_000_|___1_000_|_____297_|_____247_| Ion Cannon => Total = 8.582
|___1_000_|___1_000_|___1_000_|___1_000_|___1_000_|___1_000_|_____520_|_____305_|___1_000_|___1_000_|_____230_|_____621_| Gauss Cannon => Total = 9.676
|_____600_|_____152_|_____616_|_____530_|______50_|______88_|_____104_|______36_|______80_|_____150_|_____150_|______69_| Plasma Turret => Total = 2.625
|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_| Small Shield Dome => Total = 12
|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_|_______1_| Large Shield Dome => Total = 12
|______30_|_______0_|______40_|______40_|______20_|______14_|______28_|______40_|______40_|______20_|______20_|______40_| Anti-Ballistic Missiles => Total = 332
|_______0_|______20_|_______0_|_______0_|_______0_|______11_|______11_|_______0_|_______0_|_______0_|_______0_|_______0_| Interplanetary Missiles => Total = 42

Moons
|_______0_|_______0_|__12_449_|___3_503_|_____866_|_______0_|_______0_|_____506_|_______0_|_______0_|_______0_|_______0_| Rocket Launcher => Total = 17.324
|_______0_|_______0_|___2_624_|___5_505_|_____249_|_______0_|_______0_|_____703_|_______0_|_______0_|_______0_|_______0_| Light Laser => Total = 9.081
|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|______50_|_______0_|_______0_|_______0_|_______0_| Heavy Laser => Total = 50
|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_| Ion Cannon => Total = 0
|_______0_|_______0_|_____358_|_______0_|_______0_|_______0_|_______0_|______15_|_______0_|_______0_|_______0_|_______0_| Gauss Cannon => Total = 373
|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_| Plasma Turret => Total = 0
|_______0_|_______0_|_______1_|_______1_|_______0_|_______0_|_______0_|_______1_|_______0_|_______0_|_______0_|_______0_| Small Shield Dome => Total = 3
|_______0_|_______0_|_______1_|_______0_|_______0_|_______0_|_______0_|_______1_|_______0_|_______0_|_______0_|_______0_| Large Shield Dome => Total = 2
|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_| Anti-Ballistic Missiles => Total = 0
|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_|_______0_| Interplanetary Missiles => Total = 0

Back to top Go down
https://croats.forumhr.com
 
domis - rudnici
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
CRO Alliance :: Svašta-
Jump to: